Ohio Electricity Rates
Electricity Rates in Gordon, OH
Served by AES Ohio
128 active offersEffective rate: 9.45¢/kWhUpdated 2026-06-01
Effective Utility Rate
9.45¢/kWh
AES Ohio's current generation rate — any lower offer saves you money.
| Supplier | Rate (¢/kWh) | vs. Utility | Type | Term | |
|---|---|---|---|---|---|
| American Power & Gas of Ohio, LLC | 6.49¢ | -2.96¢ | variable | 1 mo. | Enroll → |
| American Power & Gas of Ohio, LLC | 7.49¢ | -1.96¢ | fixed | 3 mo. | Enroll → |
| SFE Energy Ohio, Inc | 7.99¢ | -1.46¢ | fixed | 6 mo. | |
| American Power & Gas of Ohio, LLC | 7.99¢ | -1.46¢ | fixed | 3 mo. | Enroll → |
| American Power & Gas of Ohio, LLC | 7.99¢ | -1.46¢ | variable | 1 mo. | Enroll → |
Showing 5 of 128 offersSee all 128 offers →
About Gordon
Gordon is a village in Darke County, Ohio, United States. The population was 245 at the 2020 census.
Wikipedia →Get Notified When Rates Drop
Set a free email alert for Gordon — we'll notify you when a supplier beats your threshold.
Set Rate Alert →