Ohio Electricity Rates
Electricity Rates in Gordon, OH
Served by AES Ohio
65 active offersEffective rate: 9.45¢/kWhUpdated 2026-09-01
Effective Utility Rate
9.45¢/kWh
AES Ohio's current generation rate — any lower offer saves you money.
| Supplier | Rate (¢/kWh) | vs. Utility | Type | Term | |
|---|---|---|---|---|---|
| American Power & Gas of Ohio, LLC | 7.99¢ | -1.46¢ | variable | 1 mo. | Enroll → |
| Just Energy | 8.49¢ | -0.96¢ | fixed | 12 mo. | Enroll → |
| American Power & Gas of Ohio, LLC | 8.89¢ | -0.56¢ | fixed | 3 mo. | Enroll → |
| Provision Power & Gas LLC | 8.99¢ | -0.46¢ | variable | 1 mo. | |
| Just Energy | 8.99¢ | -0.46¢ | fixed | 24 mo. | Enroll → |
Showing 5 of 65 offersSee all 65 offers →
About Gordon
Gordon is a village in Darke County, Ohio, United States. The population was 245 at the 2020 census.
Wikipedia →Get Notified When Rates Drop
Set a free email alert for Gordon — we'll notify you when a supplier beats your threshold.
Set Rate Alert →