Ohio Electricity Rates
Electricity Rates in Keene, OH
Served by AEP Ohio
164 active offersEffective rate: 9.94¢/kWhUpdated 2026-06-01
Effective Utility Rate
9.94¢/kWh
AEP Ohio's current generation rate — any lower offer saves you money.
| Supplier | Rate (¢/kWh) | vs. Utility | Type | Term | |
|---|---|---|---|---|---|
| American Power & Gas of Ohio, LLC | 6.45¢ | -3.49¢ | variable | 1 mo. | Enroll → |
| American Power & Gas of Ohio, LLC | 7.45¢ | -2.49¢ | fixed | 3 mo. | Enroll → |
| American Power & Gas of Ohio, LLC | 7.95¢ | -1.99¢ | variable | 1 mo. | Enroll → |
| American Power & Gas of Ohio, LLC | 7.95¢ | -1.99¢ | fixed | 3 mo. | Enroll → |
| SFE Energy Ohio, Inc | 7.99¢ | -1.95¢ | fixed | 6 mo. |
Showing 5 of 164 offersSee all 164 offers →
About Keene
Keene is an unincorporated community in central Keene Township, Coshocton County, Ohio, United States. It has a post office with the ZIP code 43828.
Wikipedia →Get Notified When Rates Drop
Set a free email alert for Keene — we'll notify you when a supplier beats your threshold.
Set Rate Alert →