Price History
Standard Service Offer (SSO) generation rates for each Ohio utility over the past 24 months. These are the rates you pay if you haven't chosen a competitive supplier.
Current SSO rates — as of July 17, 2026
Ohio Edison
10.92¢/kWh
Illuminating (CEI)
11.16¢/kWh
Toledo Edison
11.10¢/kWh
AEP Ohio
10.97¢/kWh
Duke Energy
10.69¢/kWh
AES Ohio
10.86¢/kWh
Click to toggle utilities
Ohio Edison
The Illuminating Company (CEI)
Toledo Edison
AEP Ohio
Duke Energy Ohio
AES Ohio
Monthly SSO rate table
| Month | OE | CEI | TE | AEP | Duke | AES |
|---|---|---|---|---|---|---|
| Jul 26 | 10.91¢ | 11.16¢ | 11.09¢ | 10.67¢ | 10.69¢ | 10.86¢ |
| Jun 26 | 10.73¢ | 11.00¢ | 10.91¢ | 10.10¢ | 10.67¢ | 10.80¢ |
| May 26 | 9.70¢ | 9.88¢ | 9.99¢ | 9.94¢ | 10.08¢ | 9.45¢ |
| Apr 26 | 9.70¢ | 9.88¢ | 9.99¢ | 9.94¢ | 10.18¢ | 9.45¢ |
| Mar 26 | 9.33¢ | 9.65¢ | 9.70¢ | 9.97¢ | 10.45¢ | 9.45¢ |
| Feb 26 | 9.33¢ | 9.65¢ | 9.70¢ | 9.97¢ | 10.45¢ | 9.45¢ |
| Jan 26 | 9.33¢ | 9.65¢ | 9.70¢ | 9.97¢ | 10.45¢ | 9.45¢ |
| Dec 25 | 9.11¢ | 9.45¢ | 9.55¢ | 9.97¢ | 10.45¢ | 9.45¢ |
| Nov 25 | 9.11¢ | 9.45¢ | 9.55¢ | 9.97¢ | 10.45¢ | 9.45¢ |
| Oct 25 | 9.11¢ | 9.45¢ | 9.55¢ | 9.97¢ | 10.45¢ | 9.45¢ |
| Sep 25 | 9.11¢ | 9.45¢ | 9.55¢ | 9.97¢ | 10.45¢ | 9.45¢ |
| Aug 25 | 9.53¢ | 9.11¢ | 9.52¢ | 9.97¢ | 10.45¢ | 9.45¢ |
SSO rates are set by the PUCO and can change quarterly. Data shown is for the generation portion only — not the full bill. See the underlying auction results →