Riders Explained
Riders are additional line items on your Ohio electric bill. Each utility has its own set — the names, codes, and rates differ across FirstEnergy, AEP Ohio, Duke Energy, and AES Ohio. Here's a breakdown for every Ohio residential electric utility.
FirstEnergy
18 riders| Code | Name | Category | Bypassable? | Rate |
|---|---|---|---|---|
| GEN | Generation Service | generation | ✓ Yes | 11.1100¢/kWh |
| NMB | Non-Market-Based Services | generation | ✓ Yes | 2.5913¢/kWh |
| RER2 | Residential Electric Heating Recovery 2 | generation | ✓ Yes | 0.1232¢/kWh |
| GCR | Generation Cost Reconciliation | generation | ✓ Yes | 0.3250¢/kWh |
| AER | Alternative Energy Resource | generation | ✓ Yes | 0.0861¢/kWh |
| AMI | Advanced Metering Infrastructure / Modern Grid | infrastructure | 🔒 No | $1.93/mo |
| DCR | Delivery Capital Recovery | distribution | 🔒 No | 1.3510¢/kWh |
| NDU | Non-Distribution Uncollectible | regulatory | ✓ Yes | 0.4917¢/kWh |
| DSE | Demand Side & Energy Efficiency (net) | efficiency | 🔒 No | 0.0000¢/kWh |
| DUN | Distribution Uncollectible | credit | 🔒 No | -0.0329¢/kWh |
| DRR | Delta Revenue Recovery | regulatory | 🔒 No | 0.0001¢/kWh |
| EDR | Economic Development Rider | regulatory | 🔒 No | 0.1192¢/kWh |
| PIR | Phase-In Recovery Rider | regulatory | 🔒 No | 0.0449¢/kWh |
| PUR | PIPP Uncollectible | social | 🔒 No | 0.0035¢/kWh |
| SKT | State kWh Tax | tax | 🔒 No | 0.4650¢/kWh |
| TSA | Tax Savings Adjustment | credit | 🔒 No | -0.1715¢/kWh |
| USF | Universal Service Fund | social | 🔒 No | 0.1543¢/kWh |
| RDC | Residential Distribution Credit | credit | 🔒 No | -1.7000¢/kWhabove 500 kWh (winter) |
AEP Ohio
4 ridersDuke Energy Ohio
3 ridersAES Ohio
7 riders| Code | Name | Category | Bypassable? | Rate |
|---|---|---|---|---|
| GEN | Generation Service (SSO) | generation | ✓ Yes | 9.4500¢/kWh |
| T8 | Transmission Cost Recovery Rider | transmission | 🔒 No | 0.6600¢/kWh |
| D29 | Infrastructure Investment Rider | infrastructure | 🔒 No | $1.87/mo |
| D30 | Storm Cost Recovery Rider | regulatory | 🔒 No | $1.82/mo |
| D32 | Proactive Reliability Optimization Rider | infrastructure | 🔒 No | $0.32/mo |
| D36 | Distribution Investment Rider | distribution | 🔒 No | $3.33/mo |
| D41 | Tax Savings Credit Rider | credit | 🔒 No | -$0.74/mo |
What are riders?
Ohio utilities can't change their base rates without a full rate case proceeding, which can take years. Riders are a mechanism that lets utilities recover specific, defined costs more quickly — typically reviewed and adjusted annually by PUCO.
Think of your base rate as a fixed subscription, and riders as line items that get added, removed, or adjusted based on regulatory decisions.
Bypassable riders (marked ✓) go away when you switch to a third-party supplier — they represent generation and transmission costs that your new supplier covers instead.
Non-bypassable riders (marked 🔒) stay on your bill no matter which supplier you use. They fund distribution infrastructure, regulatory programs, and low-income assistance.