Riders Explained
Riders are additional line items on your Ohio electric bill. Each utility has its own set — the names, codes, and rates differ across FirstEnergy, AEP Ohio, Duke Energy, and AES Ohio. Here's a breakdown for every Ohio residential electric utility.
FirstEnergy
16 riders| Code | Name | Category | Bypassable? | Rate |
|---|---|---|---|---|
| GEN | Generation Service | generation | ✓ Yes | 9.7000¢/kWh |
| NMB | Non-Market-Based Services | generation | ✓ Yes | 2.5030¢/kWh |
| CCR | Capacity Cost Recovery Rider | generation | 🔒 No | 0.1832¢/kWh |
| RER2 | Regulatory Environmental Recovery Rider 2 | generation | ✓ Yes | 0.1986¢/kWh |
| AMI | Advanced Metering Infrastructure | infrastructure | 🔒 No | $0.64/mo |
| DCR | Delivery Capital Recovery | distribution | 🔒 No | 0.0362¢/kWh |
| DMR | Distribution Modernization Rider | credit | 🔒 No | -2.3469¢/kWh |
| DSE | Demand Side & Energy Efficiency (net) | efficiency | 🔒 No | 0.0197¢/kWh |
| DUN | Distribution Uncollectibles | regulatory | 🔒 No | 0.0229¢/kWh |
| EDR | Economic Development Rider | regulatory | 🔒 No | 0.0243¢/kWh |
| PIR | Phase-In Recovery Rider | regulatory | 🔒 No | 0.0435¢/kWh |
| PUR | PIPP Plus Uncollectible | social | 🔒 No | -0.0079¢/kWh |
| SKT | State kWh Tax | tax | 🔒 No | 0.4650¢/kWh |
| TSA | Tax Savings Adjustment | credit | 🔒 No | -0.1054¢/kWh |
| USF | Universal Service Charge | social | 🔒 No | 0.2196¢/kWh |
| RDC | Residential Distribution Credit | credit | 🔒 No | -1.7700¢/kWhabove 500 kWh (winter) |
AEP Ohio
4 ridersDuke Energy Ohio
3 ridersAES Ohio
7 riders| Code | Name | Category | Bypassable? | Rate |
|---|---|---|---|---|
| GEN | Generation Service (SSO) | generation | ✓ Yes | 9.4500¢/kWh |
| T8 | Transmission Cost Recovery Rider | transmission | 🔒 No | 0.6600¢/kWh |
| D29 | Infrastructure Investment Rider | infrastructure | 🔒 No | $1.87/mo |
| D30 | Storm Cost Recovery Rider | regulatory | 🔒 No | $1.82/mo |
| D32 | Proactive Reliability Optimization Rider | infrastructure | 🔒 No | $0.32/mo |
| D36 | Distribution Investment Rider | distribution | 🔒 No | $3.33/mo |
| D41 | Tax Savings Credit Rider | credit | 🔒 No | -$0.74/mo |
What are riders?
Ohio utilities can't change their base rates without a full rate case proceeding, which can take years. Riders are a mechanism that lets utilities recover specific, defined costs more quickly — typically reviewed and adjusted annually by PUCO.
Think of your base rate as a fixed subscription, and riders as line items that get added, removed, or adjusted based on regulatory decisions.
Bypassable riders (marked ✓) go away when you switch to a third-party supplier — they represent generation and transmission costs that your new supplier covers instead.
Non-bypassable riders (marked 🔒) stay on your bill no matter which supplier you use. They fund distribution infrastructure, regulatory programs, and low-income assistance.