AEP Energy Inc
About AEP Energy Inc
AEP Energy is the competitive retail subsidiary of American Electric Power. It operates in deregulated states where AEP's regulated utilities also have a presence, including Ohio. Although it shares a parent with AEP Ohio's regulated utility, it must compete on rates under PUCO rules.
Company background
AEP launched a competitive retail business in the early 2000s. In March 2012, AEP's unregulated subsidiary AEP Retail Energy completed the acquisition of BlueStar Energy Holdings, a Chicago-based retail electric supplier with about 23,000 customer accounts. BlueStar was rebranded as AEP Energy in June 2012, which is the entity that competes in Ohio's retail-choice market today.
AEP Energy sources its supply from AEP's generation fleet and the wholesale PJM market, giving it scale and diversification. In Ohio, AEP Energy competes across all six IOU territories — including AEP Ohio's own — under PUCO oversight that legally separates its retail marketing from its sister regulated utility's customer relationships.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
Rate history
AEP Energy Inc's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of AEP Energy Inc's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.95¢ | fixed | 6 mo | 0% | None | None |
| 10.35¢ | fixed | 12 mo | 0% | None | None |
| 11.15¢ | fixed | 24 mo | 0% | None | None |
| 11.45¢ | fixed | 24 mo | 100% | None | None |
| 11.65¢ | fixed | 36 mo | 0% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.99¢ | fixed | 6 mo | 0% | None | None |
| 9.45¢ | fixed | 12 mo | 0% | None | None |
| 10.09¢ | fixed | 24 mo | 0% | None | None |
| 10.45¢ | fixed | 36 mo | 0% | None | None |
| 10.75¢ | fixed | 36 mo | 100% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.39¢ | fixed | 12 mo | 0% | None | None |
| 10.05¢ | fixed | 24 mo | 0% | None | None |
| 10.35¢ | fixed | 24 mo | 100% | None | None |
| 10.45¢ | fixed | 36 mo | 0% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.25¢ | fixed | 6 mo | 0% | None | None |
| 9.39¢ | fixed | 12 mo | 0% | None | None |
| 10.15¢ | fixed | 24 mo | 0% | None | None |
| 10.59¢ | fixed | 36 mo | 0% | None | None |
| 10.89¢ | fixed | 36 mo | 100% | None | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.25¢ | fixed | 6 mo | 0% | None | None |
| 9.39¢ | fixed | 12 mo | 0% | None | None |
| 10.15¢ | fixed | 24 mo | 0% | None | None |
| 10.59¢ | fixed | 36 mo | 0% | None | None |
| 10.89¢ | fixed | 36 mo | 100% | None | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.25¢ | fixed | 6 mo | 0% | None | None |
| 9.39¢ | fixed | 12 mo | 0% | None | None |
| 10.15¢ | fixed | 24 mo | 0% | None | None |
| 10.59¢ | fixed | 36 mo | 0% | None | None |
| 10.89¢ | fixed | 36 mo | 100% | None | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer