American Power & Gas of Ohio, LLC
About American Power & Gas of Ohio, LLC
American Power & Gas of Ohio, LLC is a privately held competitive retail electricity supplier, part of the Florida-based American Power & Gas family of state-specific LLCs. It is unrelated to APG&E (a Houston-based, Texas-rooted supplier with a similar name).
Company background
American Power & Gas of Ohio, LLC was incorporated in Florida on October 25, 2013, as one of several state-specific operating LLCs under the American Power & Gas umbrella. The broader brand was incorporated in Florida in 2010 (American Power & Gas, LLC). Tom Cummins is founder/CEO and Jim Bridgeforth is President.
The corporate family has had two notable regulatory or litigation outcomes in the past decade: a 2018 Pennsylvania PUC settlement against the sister entity American Power & Gas of Pennsylvania, LLC ($30,000 civil penalty plus marketing reforms), and a 2018–2019 Telephone Consumer Protection Act class-action settlement against parent American Power & Gas, LLC ($6 million common-fund settlement in the Southern District of Ohio).
Ownership timeline
Documented corporate events. Each entry links to a primary source.
Track record
Documented regulatory actions, litigation outcomes, and major corporate events. Each entry is sourced. Pending matters and unresolved allegations are not listed.
- regulatory2018-06
Pennsylvania PUC approved a settlement with sister entity American Power & Gas of Pennsylvania, LLC: $30,000 civil penalty, revised marketing practices, and updated sales-rep training. The Bureau of Investigation & Enforcement had alleged AP&G of PA misrepresented its status as an Electric Generation Supplier, contacted persons without authority to enroll accounts, and engaged in improper marketing in 2015. [source]
- litigation2019-05-21
Final court approval of class-action settlement in Evans v. AP Gas & Electric (TX), LLC, et al. (S.D. Ohio Case No. 2:17-cv-00515). The operative amended complaint named American Power & Gas, LLC and Consumer Sales Solutions, LLC as defendants; they agreed to a $6 million common-fund settlement resolving Telephone Consumer Protection Act claims regarding robocalls placed via ViciDial between June 14, 2013 and August 31, 2018. Defendants denied wrongdoing. (Note: the case caption retained its original APG&E lead defendant; the parties that settled were the Florida AP&G entities — a known source of confusion between the two similarly named companies.) [source]
Rate history
American Power & Gas of Ohio, LLC's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of American Power & Gas of Ohio, LLC's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 6.45¢ | variable | 1 mo | 25% | None | None |
| 7.45¢ | fixed | 3 mo | 25% | None | None |
| 7.95¢ | variable | 1 mo | 100% | None | None |
| 7.95¢ | fixed | 3 mo | 100% | None | None |
| 12.89¢ | fixed | 6 mo | 25% | None | None |
| 13.39¢ | fixed | 6 mo | 100% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 6.49¢ | variable | 1 mo | 25% | None | None |
| 7.49¢ | fixed | 3 mo | 25% | None | None |
| 7.99¢ | fixed | 3 mo | 100% | None | None |
| 7.99¢ | variable | 1 mo | 100% | None | None |
| 12.89¢ | fixed | 6 mo | 25% | None | None |
| 13.39¢ | fixed | 6 mo | 100% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 6.19¢ | variable | 1 mo | 25% | None | None |
| 7.19¢ | fixed | 3 mo | 25% | None | None |
| 7.69¢ | fixed | 3 mo | 100% | None | None |
| 7.69¢ | variable | 1 mo | 100% | None | None |
| 12.89¢ | fixed | 6 mo | 25% | None | None |
| 13.39¢ | fixed | 6 mo | 100% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 6.39¢ | variable | 1 mo | 25% | None | None |
| 7.39¢ | fixed | 3 mo | 25% | None | None |
| 7.89¢ | variable | 1 mo | 100% | None | None |
| 7.89¢ | fixed | 3 mo | 100% | None | None |
| 12.59¢ | fixed | 6 mo | 25% | None | None |
| 13.09¢ | fixed | 6 mo | 100% | None | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 6.39¢ | variable | 1 mo | 25% | None | None |
| 7.39¢ | fixed | 3 mo | 25% | None | None |
| 7.89¢ | variable | 1 mo | 100% | None | None |
| 7.89¢ | fixed | 3 mo | 100% | None | None |
| 12.59¢ | fixed | 6 mo | 25% | None | None |
| 13.09¢ | fixed | 6 mo | 100% | None | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 6.39¢ | variable | 1 mo | 25% | None | None |
| 7.39¢ | fixed | 3 mo | 25% | None | None |
| 7.89¢ | fixed | 3 mo | 100% | None | None |
| 7.89¢ | variable | 1 mo | 100% | None | None |
| 12.59¢ | fixed | 6 mo | 25% | None | None |
| 13.09¢ | fixed | 6 mo | 100% | None | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer