APG&E
About APG&E
APG&E (AP Gas & Electric) is a privately held competitive retail electricity supplier headquartered in Houston, Texas. Founded in 2004 (originally branded 'Affordable Power'), it operates state-specific LLCs across multiple deregulated markets including Ohio, Texas, Pennsylvania, and New Jersey under the AP Holdings LLC umbrella.
Company background
APG&E was founded in 2004 in Houston, originally as 'Affordable Power.' It has remained privately held through its history. In December 2021, the New York operating entity (AP Gas & Electric (NY) LLC) was sold to Catalyst Power Holdings; the Houston-headquartered AP Holdings group retained its Texas, Pennsylvania, New Jersey, and Ohio operations.
APG&E should not be confused with American Power & Gas of Ohio, LLC — a separately listed Ohio supplier headquartered in Seminole, Florida. The two companies share confusingly similar names but have no documented common ownership, common officers, or shared corporate history.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
Rate history
APG&E's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of APG&E's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.28¢ | fixed | 12 mo | 0% | $14.95 | None |
| 9.18¢ | fixed | 6 mo | 0% | None | None |
| 9.68¢ | fixed | 12 mo | 0% | None | None |
| 9.78¢ | fixed | 13 mo | 0% | None | None |
| 9.88¢ | fixed | 18 mo | 0% | None | None |
| 10.08¢ | fixed | 24 mo | 0% | None | None |
| 10.18¢ | fixed | 30 mo | 0% | None | None |
| 10.28¢ | fixed | 36 mo | 0% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.48¢ | fixed | 6 mo | 0% | $14.95 | None |
| 9.38¢ | fixed | 6 mo | 0% | None | None |
| 9.77¢ | fixed | 13 mo | 0% | None | None |
| 9.78¢ | fixed | 12 mo | 0% | None | None |
| 9.88¢ | fixed | 18 mo | 0% | None | None |
| 9.98¢ | fixed | 24 mo | 0% | None | None |
| 10.08¢ | fixed | 30 mo | 0% | None | None |
| 10.18¢ | fixed | 36 mo | 0% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.28¢ | fixed | 6 mo | 0% | $14.95 | None |
| 9.37¢ | fixed | 12 mo | 0% | None | None |
| 9.38¢ | fixed | 6 mo | 0% | None | None |
| 9.48¢ | fixed | 13 mo | 0% | None | None |
| 9.68¢ | fixed | 18 mo | 0% | None | None |
| 9.88¢ | fixed | 24 mo | 0% | None | None |
| 9.98¢ | fixed | 30 mo | 0% | None | None |
| 10.08¢ | fixed | 36 mo | 0% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.68¢ | fixed | 6 mo | 0% | $14.95 | None |
| 9.48¢ | fixed | 6 mo | 0% | None | None |
| 9.58¢ | fixed | 12 mo | 0% | None | None |
| 9.68¢ | fixed | 13 mo | 0% | None | None |
| 9.88¢ | fixed | 18 mo | 0% | None | None |
| 9.98¢ | fixed | 24 mo | 0% | None | None |
| 10.08¢ | fixed | 30 mo | 0% | None | None |
| 10.18¢ | fixed | 36 mo | 0% | None | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.08¢ | fixed | 6 mo | 0% | None | None |
| 10.08¢ | fixed | 12 mo | 0% | None | None |
| 10.18¢ | fixed | 13 mo | 0% | None | None |
| 10.38¢ | fixed | 18 mo | 0% | None | None |
| 10.48¢ | fixed | 24 mo | 0% | None | None |
| 10.78¢ | fixed | 36 mo | 0% | None | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.18¢ | fixed | 12 mo | 0% | None | None |
| 10.28¢ | fixed | 13 mo | 0% | None | None |
| 10.28¢ | fixed | 6 mo | 0% | None | None |
| 10.58¢ | fixed | 18 mo | 0% | None | None |
| 10.68¢ | fixed | 24 mo | 0% | None | None |
| 10.78¢ | fixed | 30 mo | 0% | None | None |
| 10.88¢ | fixed | 36 mo | 0% | None | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer