CleanSky Energy
About CleanSky Energy
CleanSky Energy is a trade name (d/b/a) of Titan Gas, LLC, a Houston-based competitive retail energy supplier. The company markets 100% renewable electricity plans, sourced via the purchase and retirement of Renewable Energy Certificates (RECs). It should not be confused with the unrelated CleanChoice Energy.
Company background
Titan Gas, LLC was formed in Texas on October 14, 2004. The company adopted the 'CleanSky Energy' trade name in 2020 — first amending its Texas REP certificate in March 2020, with the Ohio rebrand to CleanSky taking effect in May 2020. The company also operates under the brand 'Titan Gas and Power.' Alan Biney is President and CEO.
Titan Gas / CleanSky has had two Pennsylvania Attorney General settlements over Do-Not-Call violations (2019 and 2024), a 2021 New Jersey BPU action over a license lapse, and a 2022 New Hampshire DOE registration denial that was later granted on reconsideration with restrictions barring in-person door-to-door sales at customer residences.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
Track record
Documented regulatory actions, litigation outcomes, and major corporate events. Each entry is sourced. Pending matters and unresolved allegations are not listed.
- regulatory2019
Pennsylvania Office of Attorney General Assurance of Voluntary Compliance with Titan Gas, LLC: $50,000 total ($41,700 to PA Treasury; $3,300 to 33 consumer complainants under the Telemarketer Act; $5,000 to the OAG) for Do-Not-Call registry violations. [source]
- regulatory2021-12-08
New Jersey Board of Public Utilities order (Docket EO21111219): Titan Gas, LLC d/b/a CleanSky Energy paid a $10,000 settlement after self-disclosing in August 2021 that its NJ retail electric and gas Third-Party Supplier licenses had expired August 29, 2020 due to a missed annual update. New licenses were granted effective December 1, 2021. [source]
- regulatory2022-06-24
New Hampshire Department of Energy denied Titan Gas/CleanSky's competitive electric power supplier registration application, citing review of complaint data in other states (close to 150 slamming complaints and 23 misleading complaints). On reconsideration in January 2023, NH DOE approved registration but barred in-person sales at customer residences. [source]
- regulatory2024-08
Pennsylvania Attorney General announced a second settlement with Titan Gas, LLC: $195,000 total ($160,000 in civil penalties plus $35,000 in costs). Allegations: after the 2019 settlement, Titan made approximately 2.7 million telemarketing calls to Pennsylvanians, including via deceptive lead-generation 'consent' practices. Settlement required compliance reporting and consumer restitution from the civil-penalty pool. [source]
Rate history
CleanSky Energy's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of CleanSky Energy's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.63¢ | fixed | 3 mo | 100% | None | None |
| 10.78¢ | fixed | 6 mo | 100% | None | None |
| 10.83¢ | fixed | 18 mo | 100% | None | None |
| 10.87¢ | fixed | 24 mo | 100% | None | None |
| 10.95¢ | fixed | 12 mo | 100% | None | None |
| 10.99¢ | variable | 1 mo | 100% | $5.95 | None |
| 11.00¢ | fixed | 9 mo | 100% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.99¢ | variable | 1 mo | 100% | $5.95 | None |
| 10.27¢ | fixed | 6 mo | 100% | None | None |
| 10.41¢ | fixed | 3 mo | 100% | None | None |
| 10.48¢ | fixed | 18 mo | 100% | None | None |
| 10.67¢ | fixed | 24 mo | 100% | None | None |
| 10.85¢ | fixed | 12 mo | 100% | None | None |
| 10.94¢ | fixed | 9 mo | 100% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.99¢ | variable | 1 mo | 100% | $5.95 | None |
| 10.17¢ | fixed | 3 mo | 100% | None | None |
| 10.17¢ | fixed | 6 mo | 100% | None | None |
| 10.25¢ | fixed | 18 mo | 100% | None | None |
| 10.29¢ | fixed | 24 mo | 100% | None | None |
| 10.38¢ | fixed | 12 mo | 100% | None | None |
| 10.49¢ | fixed | 9 mo | 100% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.67¢ | fixed | 6 mo | 100% | None | None |
| 9.71¢ | fixed | 18 mo | 100% | None | None |
| 9.77¢ | fixed | 24 mo | 100% | None | None |
| 9.78¢ | fixed | 3 mo | 100% | None | None |
| 9.83¢ | fixed | 12 mo | 100% | None | None |
| 9.97¢ | fixed | 9 mo | 100% | None | None |
| 10.99¢ | variable | 1 mo | 100% | $5.95 | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.67¢ | fixed | 6 mo | 100% | None | None |
| 9.71¢ | fixed | 18 mo | 100% | None | None |
| 9.77¢ | fixed | 24 mo | 100% | None | None |
| 9.78¢ | fixed | 3 mo | 100% | None | None |
| 9.83¢ | fixed | 12 mo | 100% | None | None |
| 9.97¢ | fixed | 9 mo | 100% | None | None |
| 9.99¢ | variable | 1 mo | 100% | $5.95 | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.67¢ | fixed | 6 mo | 100% | None | None |
| 9.71¢ | fixed | 18 mo | 100% | None | None |
| 9.77¢ | fixed | 24 mo | 100% | None | None |
| 9.83¢ | fixed | 12 mo | 100% | None | None |
| 9.97¢ | fixed | 9 mo | 100% | None | None |
| 9.99¢ | variable | 1 mo | 100% | $5.95 | None |
| 9.99¢ | variable | 1 mo | 100% | $5.95 | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer