Clearview Electric Inc
About Clearview Electric Inc
Clearview Electric, Inc. (d/b/a Clearview Energy) is a privately held competitive retail electricity supplier headquartered in Dallas, Texas. It is certified as an Ohio CRES provider under PUCO Certificate #16-1076E. The company has had documented sales-practices regulatory settlements in three other states (PA, CT, IL).
Company background
Clearview was founded in 2006 in Dallas. The company is privately held; no parent entity is identified in the public record reviewed.
Clearview has been the subject of three separate state regulatory settlements over sales and marketing practices: Pennsylvania PUC in 2021 ($59,750 civil penalty plus customer refunds), Connecticut PURA in 2021 ($500,000 toward customer arrearages plus a six-year voluntary withdrawal from the Connecticut electric supplier market), and Illinois Attorney General in 2025 ($8.4 million total, including a permanent ban on marketing electricity and gas in Illinois).
Track record
Documented regulatory actions, litigation outcomes, and major corporate events. Each entry is sourced. Pending matters and unresolved allegations are not listed.
- regulatory2021-05-13
Pennsylvania PUC approved a settlement with Clearview Electric, Inc. d/b/a Clearview Energy: $59,750 civil penalty plus customer refunds. Findings included background-check policy gaps, failure to notify regulators of door-to-door marketing, approximately 50 customer complaints alleging unauthorized switches (of which Clearview confirmed 10 as unauthorized — three of those 10 involved falsified third-party verifications), and 137 customers in Duquesne Light/PECO territories billed at rates higher than advertised. [source]
- regulatory2021-11
Connecticut PURA approved a settlement: Clearview Electric agreed to pay $500,000 toward non-medical hardship customer arrearages for Eversource and United Illuminating customers, voluntarily withdraw from the Connecticut electric supplier market for six years, provide advance notice to PURA before any re-entry, and reimburse customers enrolled via certain third-party verifications. [source]
- litigation2025-09-05
Illinois consent decree: Cook County Circuit Court Judge Patrick T. Stanton approved a Consent Decree settling Illinois Attorney General Kwame Raoul's lawsuit. Settlement total $8.4 million (including $7,091,251.96 for consumer relief). Clearview is permanently banned from marketing and selling electricity and gas in Illinois, was required to transfer all customers to default utility service within 90 days, and surrendered Illinois licensing. [source]
Rate history
Clearview Electric Inc's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of Clearview Electric Inc's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.79¢ | fixed | 12 mo | 0% | $19.99 | $150 |
| 8.99¢ | fixed | 6 mo | 0% | $19.99 | $150 |
| 9.09¢ | fixed | 24 mo | 0% | $19.99 | $150 |
| 9.09¢ | fixed | 12 mo | 0% | $19.99 | $150 |
| 9.19¢ | fixed | 9 mo | 0% | $19.99 | $150 |
| 9.39¢ | fixed | 6 mo | 0% | $19.99 | $150 |
| 9.49¢ | fixed | 9 mo | 0% | $19.99 | $150 |
| 9.49¢ | fixed | 12 mo | 0% | $9.99 | $150 |
| 9.49¢ | fixed | 24 mo | 0% | $19.99 | $150 |
| 9.69¢ | fixed | 6 mo | 0% | $9.99 | $150 |
| 9.89¢ | fixed | 12 mo | 0% | $9.99 | $150 |
| 9.89¢ | fixed | 24 mo | 0% | $9.99 | $150 |
| 9.89¢ | fixed | 9 mo | 0% | $9.99 | $150 |
| 10.09¢ | fixed | 6 mo | 0% | $9.99 | $150 |
| 10.19¢ | fixed | 9 mo | 0% | $9.99 | $150 |
| 10.19¢ | fixed | 24 mo | 0% | $9.99 | $150 |
| 10.29¢ | fixed | 12 mo | 0% | None | $150 |
| 10.49¢ | fixed | 6 mo | 0% | None | $150 |
| 10.59¢ | fixed | 9 mo | 0% | None | $150 |
| 10.59¢ | fixed | 12 mo | 0% | None | $150 |
| 10.69¢ | fixed | 24 mo | 0% | None | $150 |
| 10.79¢ | fixed | 6 mo | 0% | None | $150 |
| 10.89¢ | fixed | 9 mo | 0% | None | $150 |
| 10.99¢ | fixed | 24 mo | 0% | None | $150 |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.99¢ | fixed | 12 mo | 0% | $19.99 | $150 |
| 10.19¢ | fixed | 6 mo | 0% | $19.99 | $150 |
| 10.29¢ | fixed | 24 mo | 0% | $19.99 | $150 |
| 10.39¢ | fixed | 9 mo | 0% | $19.99 | $150 |
| 10.79¢ | fixed | 12 mo | 0% | $9.99 | $150 |
| 10.89¢ | fixed | 6 mo | 0% | $9.99 | $150 |
| 11.09¢ | fixed | 24 mo | 0% | $9.99 | $150 |
| 11.19¢ | fixed | 9 mo | 0% | $9.99 | $150 |
| 11.49¢ | fixed | 12 mo | 0% | None | $150 |
| 11.59¢ | fixed | 6 mo | 0% | None | $150 |
| 11.89¢ | fixed | 9 mo | 0% | None | $150 |
| 11.89¢ | fixed | 24 mo | 0% | None | $150 |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 7.59¢ | fixed | 12 mo | 0% | $19.99 | $150 |
| 7.99¢ | fixed | 6 mo | 0% | $19.99 | $150 |
| 7.99¢ | fixed | 24 mo | 0% | $19.99 | $150 |
| 8.09¢ | fixed | 9 mo | 0% | $19.99 | $150 |
| 8.39¢ | fixed | 12 mo | 0% | $9.99 | $150 |
| 8.69¢ | fixed | 6 mo | 0% | $9.99 | $150 |
| 8.79¢ | fixed | 24 mo | 0% | $9.99 | $150 |
| 9.09¢ | fixed | 12 mo | 0% | None | $150 |
| 9.39¢ | fixed | 6 mo | 0% | None | $150 |
| 9.49¢ | fixed | 9 mo | 0% | None | $150 |
| 9.49¢ | fixed | 24 mo | 0% | None | $150 |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.09¢ | fixed | 12 mo | 0% | $19.99 | $150 |
| 8.49¢ | fixed | 24 mo | 0% | $19.99 | $150 |
| 8.69¢ | fixed | 9 mo | 0% | $19.99 | $150 |
| 8.89¢ | fixed | 12 mo | 0% | $9.99 | $150 |
| 9.09¢ | fixed | 6 mo | 0% | $19.99 | $150 |
| 9.29¢ | fixed | 24 mo | 0% | $9.99 | $150 |
| 9.49¢ | fixed | 9 mo | 0% | $9.99 | $150 |
| 9.69¢ | fixed | 12 mo | 0% | None | $150 |
| 9.89¢ | fixed | 6 mo | 0% | $9.99 | $150 |
| 10.19¢ | fixed | 24 mo | 0% | None | $150 |
| 10.19¢ | fixed | 9 mo | 0% | None | $150 |
| 10.59¢ | fixed | 6 mo | 0% | None | $150 |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.19¢ | fixed | 12 mo | 0% | $19.99 | $150 |
| 8.39¢ | fixed | 9 mo | 0% | $19.99 | $150 |
| 8.59¢ | fixed | 24 mo | 0% | $19.99 | $150 |
| 8.99¢ | fixed | 12 mo | 0% | $9.99 | $150 |
| 9.09¢ | fixed | 6 mo | 0% | $19.99 | $150 |
| 9.39¢ | fixed | 24 mo | 0% | $9.99 | $150 |
| 9.49¢ | fixed | 9 mo | 0% | $9.99 | $150 |
| 9.69¢ | fixed | 12 mo | 0% | None | $150 |
| 9.79¢ | fixed | 6 mo | 0% | $9.99 | $150 |
| 10.09¢ | fixed | 24 mo | 0% | None | $150 |
| 10.19¢ | fixed | 9 mo | 0% | None | $150 |
| 10.49¢ | fixed | 6 mo | 0% | None | $150 |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 7.89¢ | fixed | 12 mo | 0% | $19.99 | $150 |
| 8.29¢ | fixed | 24 mo | 0% | $19.99 | $150 |
| 8.49¢ | fixed | 9 mo | 0% | $19.99 | $150 |
| 8.89¢ | fixed | 12 mo | 0% | $9.99 | $150 |
| 8.99¢ | fixed | 6 mo | 0% | $19.99 | $150 |
| 9.29¢ | fixed | 24 mo | 0% | $9.99 | $150 |
| 9.39¢ | fixed | 9 mo | 0% | $9.99 | $150 |
| 9.79¢ | fixed | 12 mo | 0% | None | $150 |
| 9.79¢ | fixed | 6 mo | 0% | $9.99 | $150 |
| 10.19¢ | fixed | 24 mo | 0% | None | $150 |
| 10.29¢ | fixed | 9 mo | 0% | None | $150 |
| 10.69¢ | fixed | 6 mo | 0% | None | $150 |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer