Ohio Gas & Electric
About Ohio Gas & Electric
Ohio Gas & Electric (OHG&E) is a Vistra Corp retail brand. Per the company's own Ohio Terms & Conditions, the Ohio electric license is held by Energy Services Providers, LLC (PUCO Cert 12-438E) and the gas license by U.S. Gas & Electric, LLC (PUCO Cert 08-139G). Both entities became Vistra subsidiaries via Vistra's 2019 acquisition of Crius Energy Trust.
Company background
U.S. Gas & Electric, Inc. was established in the late 1990s/early 2000s (PitchBook lists 1999; the company's own About page cites 2002). In 2017 it was acquired by Crius Energy Trust for approximately $172.5 million, adding ~375,000 residential customer equivalents across 12 jurisdictions (11 states and D.C.) including Ohio. Crius itself was acquired by Vistra Energy in July 2019, folding U.S. Gas & Electric and the affiliated entity Energy Services Providers into Vistra's retail portfolio.
Affiliated USG&E-family entities have been the subject of multiple state regulator and AG actions, most notably a Pennsylvania PUC settlement (2015) against the d/b/a 'Pennsylvania Gas & Electric' and a New York Attorney General Assurance of Discontinuance (2019) against U.S. Gas & Electric directly.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
- late 1990sU.S. Gas & Electric, Inc. founded (PitchBook lists 1999; the company's own About page cites 2002). [source]
- 2017-07-05Crius Energy Trust completed acquisition of U.S. Gas & Electric, Inc. for approximately US$172.5 million, adding ~375,000 residential customer equivalents across 12 jurisdictions (11 states and D.C.) including Ohio. [source]
- 2019-07-15Vistra Energy completed its acquisition of Crius Energy Trust; U.S. Gas & Electric and Energy Services Providers (the OHG&E operators) became Vistra retail brands. [source]
Track record
Documented regulatory actions, litigation outcomes, and major corporate events. Each entry is sourced. Pending matters and unresolved allegations are not listed.
- regulatory2015
Pennsylvania PUC approved a settlement with Energy Services Providers, Inc. d/b/a Pennsylvania Gas & Electric (an affiliated USG&E-family entity): a $6.8 million customer-refund pool (of which approximately $4.5 million had been paid voluntarily before the order), a $25,000 civil penalty, $100,000 to EDC Hardship Funds, an 18-month moratorium on selling variable-rate products, mandatory recording of sales presentations, and 5-year compliance reporting. Misconduct period centered on January–March 2014 (Polar Vortex). [source]
- litigation2017-07-18
Final court approval of class-action settlement in Vitale v. U.S. Gas & Electric, Inc. and Energy Services Providers, Inc.: $1,825,000 settlement fund. The class explicitly included Ohio customers who enrolled between January 1, 2008 and February 10, 2017. Allegations involved misrepresentation/non-disclosure of pricing for gas and/or electric service. [source]
- regulatory2019-10
New York Attorney General Assurance of Discontinuance with U.S. Gas & Electric: $1,950,000 in restitution. AG findings included enrolling consumers without consent and charging more than the promised 'savings' rates. Required remedies: training, recording of sales calls, ban on misleading savings claims, ongoing call monitoring. [source]
Rate history
Ohio Gas & Electric's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of Ohio Gas & Electric's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.99¢ | fixed | 12 mo | 0% | $9.95 | None |
| 9.09¢ | fixed | 6 mo | 0% | $9.95 | None |
| 9.19¢ | fixed | 18 mo | 0% | $9.95 | None |
| 9.69¢ | fixed | 24 mo | 0% | $9.95 | None |
| 9.69¢ | fixed | 20 mo | 0% | $9.95 | None |
| 9.79¢ | fixed | 36 mo | 0% | $9.95 | None |
| 9.99¢ | fixed | 12 mo | 0% | None | None |
| 10.09¢ | fixed | 18 mo | 0% | None | None |
| 10.59¢ | fixed | 24 mo | 0% | None | None |
| 10.59¢ | fixed | 20 mo | 0% | None | None |
| 10.69¢ | fixed | 36 mo | 0% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.89¢ | fixed | 6 mo | 0% | $9.95 | None |
| 9.09¢ | fixed | 12 mo | 0% | $9.95 | None |
| 9.09¢ | fixed | 18 mo | 0% | $9.95 | None |
| 9.29¢ | fixed | 24 mo | 0% | $9.95 | None |
| 9.49¢ | fixed | 20 mo | 0% | $9.95 | None |
| 9.49¢ | fixed | 36 mo | 0% | $9.95 | None |
| 9.89¢ | fixed | 12 mo | 0% | None | None |
| 9.99¢ | fixed | 18 mo | 0% | None | None |
| 10.19¢ | fixed | 24 mo | 0% | None | None |
| 10.29¢ | fixed | 20 mo | 0% | None | None |
| 10.29¢ | fixed | 36 mo | 0% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.19¢ | fixed | 6 mo | 0% | $9.95 | None |
| 9.29¢ | fixed | 18 mo | 0% | $9.95 | None |
| 9.39¢ | fixed | 12 mo | 0% | $9.95 | None |
| 9.69¢ | fixed | 24 mo | 0% | $9.95 | None |
| 9.79¢ | fixed | 36 mo | 0% | $9.95 | None |
| 9.89¢ | fixed | 20 mo | 0% | $9.95 | None |
| 10.09¢ | fixed | 18 mo | 0% | None | None |
| 10.19¢ | fixed | 12 mo | 0% | None | None |
| 10.59¢ | fixed | 24 mo | 0% | None | None |
| 10.59¢ | fixed | 36 mo | 0% | None | None |
| 10.69¢ | fixed | 20 mo | 0% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.19¢ | fixed | 6 mo | 0% | $9.95 | None |
| 8.29¢ | fixed | 12 mo | 0% | $9.95 | None |
| 8.69¢ | fixed | 18 mo | 0% | $9.95 | None |
| 8.79¢ | fixed | 24 mo | 0% | $9.95 | None |
| 8.79¢ | fixed | 20 mo | 0% | $9.95 | None |
| 9.09¢ | fixed | 36 mo | 0% | $9.95 | None |
| 9.39¢ | fixed | 12 mo | 0% | None | None |
| 9.69¢ | fixed | 18 mo | 0% | None | None |
| 9.79¢ | fixed | 20 mo | 0% | None | None |
| 9.89¢ | fixed | 24 mo | 0% | None | None |
| 10.09¢ | fixed | 36 mo | 0% | None | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.19¢ | fixed | 6 mo | 0% | $9.95 | None |
| 8.29¢ | fixed | 12 mo | 0% | $9.95 | None |
| 8.69¢ | fixed | 18 mo | 0% | $9.95 | None |
| 8.79¢ | fixed | 20 mo | 0% | $9.95 | None |
| 8.79¢ | fixed | 24 mo | 0% | $9.95 | None |
| 9.09¢ | fixed | 36 mo | 0% | $9.95 | None |
| 9.39¢ | fixed | 12 mo | 0% | None | None |
| 9.69¢ | fixed | 18 mo | 0% | None | None |
| 9.79¢ | fixed | 20 mo | 0% | None | None |
| 9.89¢ | fixed | 24 mo | 0% | None | None |
| 10.09¢ | fixed | 36 mo | 0% | None | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.19¢ | fixed | 6 mo | 0% | $9.95 | None |
| 8.29¢ | fixed | 12 mo | 0% | $9.95 | None |
| 8.69¢ | fixed | 18 mo | 0% | $9.95 | None |
| 8.79¢ | fixed | 24 mo | 0% | $9.95 | None |
| 8.79¢ | fixed | 20 mo | 0% | $9.95 | None |
| 9.09¢ | fixed | 36 mo | 0% | $9.95 | None |
| 9.39¢ | fixed | 12 mo | 0% | None | None |
| 9.69¢ | fixed | 18 mo | 0% | None | None |
| 9.79¢ | fixed | 20 mo | 0% | None | None |
| 9.89¢ | fixed | 24 mo | 0% | None | None |
| 10.09¢ | fixed | 36 mo | 0% | None | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer