Shipley Choice, LLC
About Shipley Choice, LLC
Shipley Choice, LLC is the retail natural gas and electricity subsidiary of Shipley Energy Co., Inc., a family-owned fuel and energy company headquartered in York, Pennsylvania that has operated since 1929. Incorporated in Pennsylvania in June 2010, Shipley Choice is certified by PUCO to supply electricity and natural gas to residential and commercial customers across Ohio's deregulated energy market.
Company background
Shipley Choice was formed on June 24, 2010 as the vehicle through which Shipley Energy entered Ohio's competitive retail markets. The broader Shipley Energy family has grown through acquisitions including Seth Energy (2018) and Mauger Energy and Emery Oil (2022), though those transactions involved the Pennsylvania parent entity and did not alter Shipley Choice's Ohio operating structure.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
- June 24, 2010Shipley Choice, LLC incorporated in Pennsylvania (company no. 3963935) as a wholly owned subsidiary of Shipley Energy Co., Inc., registered at 415 Norway Street, York, PA 17405. [source]
- July 1, 2016Dave Gruno succeeded William Shipley III as CEO of Shipley Energy Co., Inc. (parent of Shipley Choice); William Shipley III assumed the role of Chairman. [source]
- July 2018Shipley Energy Co., Inc. (parent) launched Seth Energy as a new division following the Worley & Obetz bankruptcy. No change to Shipley Choice's Ohio structure. [source]
- March 2022Shipley Energy Co., Inc. (parent) acquired Mauger Energy and Emery Oil, suburban Philadelphia heating fuel companies, expanding the parent's Pennsylvania footprint. No change to Shipley Choice's Ohio operations. [source]
Rate history
Shipley Choice, LLC's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of Shipley Choice, LLC's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.93¢ | fixed | 6 mo | 0% | None | None |
| 9.93¢ | fixed | 6 mo | 100% | None | None |
| 10.64¢ | fixed | 12 mo | 0% | None | None |
| 10.94¢ | fixed | 12 mo | 100% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.73¢ | fixed | 6 mo | 0% | None | None |
| 9.98¢ | fixed | 6 mo | 100% | None | None |
| 10.85¢ | fixed | 12 mo | 0% | None | None |
| 10.95¢ | fixed | 12 mo | 100% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.99¢ | fixed | 6 mo | 0% | None | None |
| 9.49¢ | fixed | 6 mo | 100% | None | None |
| 10.55¢ | fixed | 12 mo | 0% | None | None |
| 10.95¢ | fixed | 12 mo | 100% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.28¢ | fixed | 6 mo | 0% | None | None |
| 10.45¢ | fixed | 12 mo | 0% | None | None |
| 10.75¢ | fixed | 12 mo | 100% | None | None |
| 10.90¢ | fixed | 6 mo | 100% | None | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.28¢ | fixed | 6 mo | 0% | None | None |
| 10.29¢ | fixed | 12 mo | 0% | None | None |
| 10.59¢ | fixed | 12 mo | 100% | None | None |
| 10.90¢ | fixed | 6 mo | 100% | None | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.28¢ | fixed | 6 mo | 0% | None | None |
| 10.38¢ | fixed | 12 mo | 0% | None | None |
| 10.68¢ | fixed | 12 mo | 100% | None | None |
| 10.90¢ | fixed | 6 mo | 100% | None | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer