XOOM Energy Ohio LLC
About XOOM Energy Ohio LLC
XOOM Energy Ohio LLC is the Ohio-licensed retail electricity and natural gas subsidiary of NRG Energy, Inc. Founded in 2011 in Charlotte, North Carolina, XOOM serves residential, small-business, and commercial customers across deregulated markets in more than 18 states and Washington D.C. NRG acquired XOOM Energy LLC in June 2018 for approximately $208 million and it continues to operate under its own brand as a wholly owned subsidiary.
Company background
XOOM Energy was founded in 2011 in Charlotte, North Carolina. By 2015, Inc. Magazine ranked it #13 overall on the Inc. 5000 list with three-year revenue growth exceeding 16,000%. On March 27, 2018, NRG Energy announced it would acquire XOOM for approximately $210 million; the deal closed June 1, 2018. Post-acquisition, XOOM retained its brand and Ohio operating entity.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
- 2011XOOM Energy LLC founded in Charlotte, North Carolina as an independent retail electricity and natural gas supplier. [source]
- March 27, 2018NRG Energy announced an agreement to acquire XOOM Energy LLC for approximately $210 million in cash, adding about 300,000 customer equivalents primarily in Eastern markets. [source]
- June 1, 2018NRG Energy completed the acquisition of XOOM Energy LLC for a final adjusted price of approximately $208 million. XOOM became a wholly owned NRG subsidiary. [source]
Related brands
XOOM Energy Ohio LLC is part of the NRG Energy, Inc. (NYSE: NRG) family. The following suppliers offering Ohio electricity are owned by the same parent:
Track record
Documented regulatory actions, litigation outcomes, and major corporate events. Each entry is sourced. Pending matters and unresolved allegations are not listed.
- regulatoryApril 16, 2026
New York Public Service Commission adopted an order approving a settlement requiring nine NRG-affiliated energy service companies — including XOOM Energy New York LLC — to collectively provide $50 million in billing adjustments to approximately 278,000 current and former New York residential and small commercial customers, plus up to $21 million in guaranteed future savings. The order resolved alleged violations from a September 23, 2025 show-cause proceeding. This action applies to New York state operations; XOOM Energy Ohio LLC is a distinct state-licensed entity. [source]
Rate history
XOOM Energy Ohio LLC's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of XOOM Energy Ohio LLC's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 11.09¢ | fixed | 6 mo | 0% | None | $50 |
| 11.89¢ | fixed | 12 mo | 0% | None | $100 |
| 12.09¢ | fixed | 12 mo | 50% | None | $100 |
| 12.29¢ | fixed | 24 mo | 0% | None | $200 |
| 12.49¢ | fixed | 12 mo | 0% | None | $100 |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.49¢ | fixed | 6 mo | 0% | None | $50 |
| 11.29¢ | fixed | 12 mo | 0% | None | $100 |
| 11.49¢ | fixed | 12 mo | 50% | None | $100 |
| 11.59¢ | fixed | 24 mo | 0% | None | $200 |
| 11.79¢ | fixed | 12 mo | 0% | None | $100 |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.99¢ | fixed | 6 mo | 0% | None | $50 |
| 10.79¢ | fixed | 12 mo | 0% | None | $100 |
| 10.99¢ | fixed | 12 mo | 50% | None | $100 |
| 11.09¢ | fixed | 24 mo | 0% | None | $200 |
| 11.29¢ | fixed | 12 mo | 0% | None | $100 |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.89¢ | fixed | 6 mo | 0% | None | $50 |
| 11.29¢ | fixed | 12 mo | 0% | None | $100 |
| 11.49¢ | fixed | 12 mo | 50% | None | $100 |
| 11.49¢ | fixed | 24 mo | 0% | None | $200 |
| 11.79¢ | fixed | 12 mo | 0% | None | $100 |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.39¢ | fixed | 6 mo | 0% | None | $50 |
| 11.19¢ | fixed | 12 mo | 0% | None | $100 |
| 11.39¢ | fixed | 12 mo | 50% | None | $100 |
| 11.49¢ | fixed | 24 mo | 0% | None | $200 |
| 11.69¢ | fixed | 12 mo | 0% | None | $100 |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.49¢ | fixed | 6 mo | 0% | None | $50 |
| 11.39¢ | fixed | 12 mo | 0% | None | $100 |
| 11.59¢ | fixed | 12 mo | 50% | None | $100 |
| 11.59¢ | fixed | 24 mo | 0% | None | $200 |
| 11.89¢ | fixed | 12 mo | 0% | None | $100 |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer