Better Buy Energy
About Better Buy Energy
Better Buy Energy is a Vistra Corp retail brand — specifically a d/b/a (assumed name) of Dynegy Energy Services, LLC and Dynegy Energy Services (East), LLC, both wholly owned Vistra subsidiaries. It is not a separate legal entity; users selecting 'Better Buy Energy' are contracting with the same Dynegy operating entities that sell under multiple sister brands.
Company background
The Better Buy Energy brand was launched in 2019 as part of Vistra's IL/OH/PA retail rollout, alongside Brighten Energy. Per Vistra Corp 10-K filings, Better Buy operates as a d/b/a of Dynegy Energy Services, LLC and Dynegy Energy Services (East), LLC, both ultimately owned by Vistra Corp via Vistra Operations Company LLC.
Because Better Buy Energy is a brand rather than a separate company, its ownership history is the Dynegy lineage (1984 Natural Gas Clearinghouse → 1998 Dynegy Inc. → 2018 Vistra acquisition). No verified PUCO orders, Ohio AG settlements, or court judgments specifically against the Better Buy Energy brand were located.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
- 2018-04-09Vistra Energy completed acquisition of Dynegy Inc., bringing the Dynegy retail entities under Vistra Corp ownership. [source]
- 2019Vistra launched the Better Buy Energy brand as a new d/b/a operated through Dynegy Energy Services entities (Q4 2019 commentary referenced in trade press). [source]
Related brands
Better Buy Energy is part of the Vistra Corp (NYSE: VST) family. The following suppliers offering Ohio electricity are owned by the same parent:
Rate history
Better Buy Energy's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of Better Buy Energy's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.89¢ | variable | — | 0% | None | None |
| 9.89¢ | fixed | 12 mo | 0% | None | None |
| 9.89¢ | fixed | 6 mo | 0% | None | None |
| 9.99¢ | fixed | 18 mo | 0% | None | None |
| 10.49¢ | fixed | 24 mo | 0% | None | None |
| 10.59¢ | fixed | 36 mo | 0% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.59¢ | fixed | 6 mo | 0% | None | None |
| 9.79¢ | fixed | 12 mo | 0% | None | None |
| 9.89¢ | fixed | 18 mo | 0% | None | None |
| 10.09¢ | fixed | 24 mo | 0% | None | None |
| 10.19¢ | fixed | 36 mo | 0% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.89¢ | fixed | 6 mo | 0% | None | None |
| 9.99¢ | fixed | 18 mo | 0% | None | None |
| 10.09¢ | fixed | 12 mo | 0% | None | None |
| 10.49¢ | fixed | 24 mo | 0% | None | None |
| 10.49¢ | fixed | 36 mo | 0% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.09¢ | variable | — | 0% | None | None |
| 9.19¢ | fixed | 6 mo | 0% | None | None |
| 9.29¢ | fixed | 12 mo | 0% | None | None |
| 9.59¢ | fixed | 18 mo | 0% | None | None |
| 9.79¢ | fixed | 24 mo | 0% | None | None |
| 9.99¢ | fixed | 36 mo | 0% | None | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.09¢ | variable | — | 0% | None | None |
| 9.19¢ | fixed | 6 mo | 0% | None | None |
| 9.29¢ | fixed | 12 mo | 0% | None | None |
| 9.59¢ | fixed | 18 mo | 0% | None | None |
| 9.79¢ | fixed | 24 mo | 0% | None | None |
| 9.99¢ | fixed | 36 mo | 0% | None | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.09¢ | variable | — | 0% | None | None |
| 9.19¢ | fixed | 6 mo | 0% | None | None |
| 9.29¢ | fixed | 12 mo | 0% | None | None |
| 9.59¢ | fixed | 18 mo | 0% | None | None |
| 9.79¢ | fixed | 24 mo | 0% | None | None |
| 9.99¢ | fixed | 36 mo | 0% | None | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer