Brighten Energy
About Brighten Energy
Brighten Energy is a Vistra Corp retail brand launched in March 2019 to serve residential customers in Illinois, Ohio, and Pennsylvania with a focus on renewable plans. It operates under the Vistra retail umbrella alongside TXU Energy, Dynegy, Public Power, Better Buy Energy, Honor Energy, and True Fit Energy.
Company background
Vistra Energy launched Brighten Energy on March 7, 2019 as a new residential-focused retail brand, headquartered alongside Vistra in Irving, Texas. Brighten markets renewable electricity plans and operates through Vistra retail-sales offices in Oak Brook (IL), Columbus (OH), and King of Prussia (PA).
No verified PUCO orders, Ohio AG settlements, or court judgments against Brighten Energy itself were located in primary sources.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
- 2019-03-07Vistra Energy launched Brighten Energy as a new retail electricity brand in Illinois, Ohio, and Pennsylvania, focused on residential renewable plans. [source]
Related brands
Brighten Energy is part of the Vistra Corp (NYSE: VST) family. The following suppliers offering Ohio electricity are owned by the same parent:
Rate history
Brighten Energy's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of Brighten Energy's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.09¢ | variable | — | 100% | None | None |
| 10.09¢ | fixed | 12 mo | 100% | None | None |
| 10.09¢ | fixed | 6 mo | 100% | None | None |
| 10.19¢ | fixed | 18 mo | 100% | None | None |
| 10.49¢ | fixed | 24 mo | 100% | None | None |
| 10.79¢ | fixed | 36 mo | 100% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.79¢ | fixed | 6 mo | 100% | None | None |
| 9.99¢ | fixed | 12 mo | 100% | None | None |
| 10.09¢ | fixed | 18 mo | 100% | None | None |
| 10.29¢ | fixed | 24 mo | 100% | None | None |
| 10.39¢ | fixed | 36 mo | 100% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 10.09¢ | fixed | 6 mo | 100% | None | None |
| 10.19¢ | fixed | 18 mo | 100% | None | None |
| 10.29¢ | fixed | 12 mo | 100% | None | None |
| 10.69¢ | fixed | 36 mo | 100% | None | None |
| 10.69¢ | fixed | 24 mo | 100% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.29¢ | variable | — | 100% | None | None |
| 9.39¢ | fixed | 6 mo | 100% | None | None |
| 9.49¢ | fixed | 12 mo | 100% | None | None |
| 9.79¢ | fixed | 18 mo | 100% | None | None |
| 9.99¢ | fixed | 24 mo | 100% | None | None |
| 10.19¢ | fixed | 36 mo | 100% | None | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.29¢ | variable | — | 100% | None | None |
| 9.39¢ | fixed | 6 mo | 100% | None | None |
| 9.49¢ | fixed | 12 mo | 100% | None | None |
| 9.79¢ | fixed | 18 mo | 100% | None | None |
| 9.99¢ | fixed | 24 mo | 100% | None | None |
| 10.19¢ | fixed | 36 mo | 100% | None | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 9.29¢ | variable | — | 100% | None | None |
| 9.39¢ | fixed | 6 mo | 100% | None | None |
| 9.49¢ | fixed | 12 mo | 100% | None | None |
| 9.79¢ | fixed | 18 mo | 100% | None | None |
| 9.99¢ | fixed | 24 mo | 100% | None | None |
| 10.19¢ | fixed | 36 mo | 100% | None | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer