Public Power LLC
About Public Power LLC
Public Power, LLC is a competitive retail electricity supplier operating in deregulated markets. It became a Crius Energy subsidiary around 2012/2013, and is now a Vistra Corp retail brand following Vistra's July 2019 acquisition of Crius Energy Trust.
Company background
Public Power was founded in 2007/2008 (Connecticut electric supplier license dated September 17, 2007). Its founders rolled equity into Crius Energy in late 2012, and Crius Energy Trust IPO'd on the TSX on November 13, 2013. Vistra Energy completed its acquisition of Crius Energy Trust on July 15, 2019, making Public Power a Vistra retail brand alongside other Crius-era brands.
In regulatory filings the entity is referenced as 'Public Power, LLC'; the customer-facing website footer (publicpowercompany.com) identifies the operator as 'New York Gas & Electric, Inc.' These are consistent rather than contradictory and reflect the customer-facing billing entity vs. the LLC name used in PUC dockets.
Ownership timeline
Documented corporate events. Each entry links to a primary source.
- 2007-09-17Connecticut electric supplier license granted to Public Power, LLC under PURA Docket No. 07-06-07 (a near-primary anchor for the founding period; multiple secondary sources cite a 2008 founding date). [source]
- 2012-09-18Regional Energy Holdings, Inc. combined with Public Power LLC to form Crius Energy LLC, with Crius taking majority interests in both. Public Power's controlling shareholder Robert Gries became chairman of Crius Energy Administrator Inc. [source]
- 2019-07-15Vistra Energy completed its acquisition of Crius Energy Trust; Public Power became a Vistra retail brand. [source]
Related brands
Public Power LLC is part of the Vistra Corp (NYSE: VST) family. The following suppliers offering Ohio electricity are owned by the same parent:
Track record
Documented regulatory actions, litigation outcomes, and major corporate events. Each entry is sourced. Pending matters and unresolved allegations are not listed.
- regulatory2016
Pennsylvania PUC approved a settlement with Public Power, LLC: $72,500 civil penalty plus customer refunds. The Bureau of Investigation & Enforcement found 119 instances between January and April 2014 in which Public Power did not honor a '15% Price Protection Plan' for variable-rate customers, resulting in overbilling. [source]
- regulatory2022-07
Connecticut Attorney General and PURA reached a $3 million settlement with Public Power and affiliates over failure to publish 'next cycle rate' information that denied customers the chance to switch suppliers before rate increases. Public Power, Viridian, CT Gas & Electric, and Energy Rewards permanently exited the Connecticut electric supplier market as part of the settlement. [source]
Rate history
Public Power LLC's lowest fixed and variable rates over time, broken out by territory.
Current offers
All of Public Power LLC's active offers, grouped by service territory. Sorted by rate within each.
AEP Ohio
PTC: 9.94¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.49¢ | fixed | 12 mo | 0% | $14.95 | None |
| 8.59¢ | fixed | 6 mo | 0% | $14.95 | None |
| 8.69¢ | fixed | 18 mo | 0% | $14.95 | None |
| 9.19¢ | fixed | 20 mo | 0% | $14.95 | None |
| 9.19¢ | fixed | 24 mo | 0% | $14.95 | None |
| 9.29¢ | fixed | 36 mo | 0% | $14.95 | None |
| 9.89¢ | fixed | 12 mo | 0% | None | None |
| 9.99¢ | fixed | 18 mo | 0% | None | None |
| 10.49¢ | fixed | 24 mo | 0% | None | None |
| 10.49¢ | fixed | 20 mo | 0% | None | None |
| 10.59¢ | fixed | 36 mo | 0% | None | None |
AES Ohio
PTC: 9.45¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.79¢ | fixed | 6 mo | 0% | $9.95 | None |
| 8.99¢ | fixed | 12 mo | 0% | $9.95 | None |
| 8.99¢ | fixed | 18 mo | 0% | $9.95 | None |
| 9.19¢ | fixed | 24 mo | 0% | $9.95 | None |
| 9.39¢ | fixed | 20 mo | 0% | $9.95 | None |
| 9.39¢ | fixed | 36 mo | 0% | $9.95 | None |
| 9.79¢ | fixed | 12 mo | 0% | None | None |
| 9.89¢ | fixed | 18 mo | 0% | None | None |
| 10.09¢ | fixed | 24 mo | 0% | None | None |
| 10.19¢ | fixed | 36 mo | 0% | None | None |
| 10.19¢ | fixed | 20 mo | 0% | None | None |
Duke Energy Ohio
PTC: 10.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 8.69¢ | fixed | 6 mo | 0% | $14.95 | None |
| 8.79¢ | fixed | 18 mo | 0% | $14.95 | None |
| 8.89¢ | fixed | 12 mo | 0% | $14.95 | None |
| 9.19¢ | fixed | 24 mo | 0% | $14.95 | None |
| 9.29¢ | fixed | 36 mo | 0% | $14.95 | None |
| 9.39¢ | fixed | 20 mo | 0% | $14.95 | None |
| 9.99¢ | fixed | 18 mo | 0% | None | None |
| 10.09¢ | fixed | 12 mo | 0% | None | None |
| 10.49¢ | fixed | 36 mo | 0% | None | None |
| 10.49¢ | fixed | 24 mo | 0% | None | None |
| 10.59¢ | fixed | 20 mo | 0% | None | None |
The Illuminating Company (CEI)
PTC: 9.88¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 7.69¢ | fixed | 6 mo | 0% | $14.95 | None |
| 7.79¢ | fixed | 12 mo | 0% | $14.95 | None |
| 8.19¢ | fixed | 18 mo | 0% | $14.95 | None |
| 8.29¢ | fixed | 20 mo | 0% | $14.95 | None |
| 8.29¢ | fixed | 24 mo | 0% | $14.95 | None |
| 8.59¢ | fixed | 36 mo | 0% | $14.95 | None |
| 9.29¢ | fixed | 12 mo | 0% | None | None |
| 9.59¢ | fixed | 18 mo | 0% | None | None |
| 9.69¢ | fixed | 20 mo | 0% | None | None |
| 9.79¢ | fixed | 24 mo | 0% | None | None |
| 9.99¢ | fixed | 36 mo | 0% | None | None |
Ohio Edison
PTC: 9.70¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 7.69¢ | fixed | 6 mo | 0% | $14.95 | None |
| 7.79¢ | fixed | 12 mo | 0% | $14.95 | None |
| 8.19¢ | fixed | 18 mo | 0% | $14.95 | None |
| 8.29¢ | fixed | 24 mo | 0% | $14.95 | None |
| 8.29¢ | fixed | 20 mo | 0% | $14.95 | None |
| 8.59¢ | fixed | 36 mo | 0% | $14.95 | None |
| 9.29¢ | fixed | 12 mo | 0% | None | None |
| 9.59¢ | fixed | 18 mo | 0% | None | None |
| 9.69¢ | fixed | 20 mo | 0% | None | None |
| 9.79¢ | fixed | 24 mo | 0% | None | None |
| 9.99¢ | fixed | 36 mo | 0% | None | None |
Toledo Edison
PTC: 9.99¢/kWh| Rate | Type | Term | Renewable | Mo. fee | ETF |
|---|---|---|---|---|---|
| 7.69¢ | fixed | 6 mo | 0% | $14.95 | None |
| 7.79¢ | fixed | 12 mo | 0% | $14.95 | None |
| 8.19¢ | fixed | 18 mo | 0% | $14.95 | None |
| 8.29¢ | fixed | 20 mo | 0% | $14.95 | None |
| 8.29¢ | fixed | 24 mo | 0% | $14.95 | None |
| 8.59¢ | fixed | 36 mo | 0% | $14.95 | None |
| 9.29¢ | fixed | 12 mo | 0% | None | None |
| 9.59¢ | fixed | 18 mo | 0% | None | None |
| 9.69¢ | fixed | 20 mo | 0% | None | None |
| 9.79¢ | fixed | 24 mo | 0% | None | None |
| 9.99¢ | fixed | 36 mo | 0% | None | None |
Verify rates and contract terms with the supplier before enrolling. Terms & Disclaimer